For all buyers, it is Immingham in Yorkshire and the Humber where buyers money goes furthest, with property prices an average £176,918.
Overall, property price growth in market towns has risen 24% over the past five years, and slightly more for first-time buyers, at 26%.
This slightly greater growth may have been influenced by the pandemic, where first-time buyers were able to cast their net wider while searching for a property, following the introduction of support schemes such as stamp duty relief. This meant a greater number of properties became an option for first-time buyers, increasing demand in desirable market towns.
Hitchin, Hertfordshire, is the most expensive market town for first-time buyers, with an average price of £410,366.
Amongst all buyers looking for a home in a historic location, Beaconsfield comes out the costliest. A property here, in the South East of England, will set buyers back £839,468 on average.
Reflecting on the data, Mary-Lou Press, president of NAEA Propertymark, commented: “More and more people are looking to relocate to picturesque areas across the UK in order to not only get more for their money, but also be part of a flourishing community within proximity to busier cities for work and social commitments.
“With the average deposit on a home increasing to over £60,000, many buyers, especially those stepping onto the property ladder for the first time, will be casting their nets wider in order to purchase a home that meets their expectations, but for a more affordable price compared to those located in busier cities.”
Buyer trends in market towns
Market town home buyers | Average market town house price 2025* | Market town price change over last year* | Market town price difference since 2020** |
All buyers, market towns | £363,456 | +5% | +24% |
First-time buyers, market towns | £280,582 | +2% | +26% |
Source: Halifax *12 months to May 2025 and **12 months to May 2020
Table two: First-time buyers least expensive market towns
Market Town | Region | First-time buyers average house price 2025* |
Leek | West Midlands | £191,359 |
Chesterfield | East Midlands | £198,054 |
Northallerton | Yorkshire and the Humber | £201,628 |
Selby | Yorkshire and the Humber | £202,092 |
Driffield | Yorkshire and the Humber | £203,160 |
Boston | East Midlands | £211,404 |
Buxton | East Midlands | £224,896 |
Newport | Wales | £227,784 |
Sleaford | East Midlands | £229,197 |
Grantham | East Midlands | £230,464 |
Source: Halifax * 12 months to May 2025
Table three: All buyers least expensive market towns
Market Town | Region | All buyers average house price 2025* |
Immingham | Yorkshire and the Humber | £176,918 |
Saltburn-by-the-sea | North East | £186,222 |
Crook | North East | £207,250 |
Driffield | Yorkshire and The Humber | £240,658 |
Chesterfield | East Midlands | £248,304 |
Leek | West Midlands | £261,698 |
Boston | East Midlands | £262,955 |
Yeovil | South West | £268,838 |
Newport | Wales | £274,398 |
Market Drayton | West Midlands | £279,276 |
Source: Halifax * 12 months to May 2025
Table four: First-time buyers most expensive market towns
Market Town | Region | First-time buyers average house price 2025* |
Hitchin | East of England | £410,366 |
Altrincham | North West | £404,864 |
West Malling | South East | £396,925 |
Hertford | East of England | £392,310 |
Saffron Walden | East of England | £363,960 |
Wimborne | South West | £361,591 |
Market Harborough | East Midlands | £353,250 |
Chipping Norton | South East | £353,077 |
Didcot | South East | £352,919 |
Thatcham | South East | £349,602 |
Source: Halifax * 12 months to May 2025
Table five: All buyers most expensive market towns
Market Town | Region | All buyers average house price 2025* |
Beaconsfield | South East | £839,468 |
Henley-On-Thames | South East | £776,986 |
Chipping Norton | South East | £617,697 |
Petersfield | South East | £604,884 |
Cranbrook | South East | £570,104 |
Lewes | South East | £560,109 |
Altrincham | North West | £552,831 |
Malmesbury | South West | £546,397 |
Saffron Walden | East of England | £544,470 |
Hertford | East of England | £532,618 |
Source: Halifax * 12 months to May 2025
Table six: First-time buyer market towns with biggest house price increases 2020-2025
Market Town | Region | Average house price 2020* | Average house price 2025* | Five year % change |
Newmarket | East of England | £225,667 | £347,967 | +54% |
Goole | Yorkshire and the Humber | £161,966 | £237,810 | +47% |
Macclesfield | North West | £211,344 | £296,255 | +40% |
Buxton | East Midlands | £165,692 | £224,896 | +36% |
Market Harborough | East Midlands | £260,440 | £353,250 | +36% |
Boston | East Midlands | 3157,057 | £211,404 | +35% |
Sleaford | East Midlands | £170,765 | £229,197 | +34% |
Chipping Sodbury | South West | £209,628 | £278,314 | +33% |
Beverley | Yorkshire and the Humber | £189,722 | £249,477 | +31% |
Newport | Wales | £175,150 | £227,784 | +30% |
First-time buyer market towns average | £223,061 | £280,582 | +26% |
Source: Halifax * 12 months to May 2020 and 2025
Table seven: All buyers, market towns with biggest house price increases 2020-2025
Market Town | Region | Average House price 2020* | Average house price 2025 | Five year % change | |||
Crook | North East | £104,220 | £207,250 | +99% | |||
Helston | South West | £214,618 | £348,017 | +62% | |||
Chipping Norton | South East | £384,342 | £617,697 | +61% | |||
Skipton | Yorkshire and the Humber | £228,979 | £365,674 | +60% | |||
Carnforth | North West | £217,959 | £326,911 | +50% | |||
Wetherby | Yorkshire and the Humber | £334,718 | £498,661 | +49% | |||
Holmfirth | Yorkshire and the Humber | £267,815 | £391,639 | +46% | |||
Boston | East Midlands | £183,020 | £262,955 | +44% | |||
Selby | Yorkshire and the Humber | £204,172 | £286,525 | +40% | |||
Retford | East Midlands | £218,149 | £305,674 | +40% | |||
All buyers, market towns average | £292,836 | £363,456 | +24% | ||||
Source: Halifax * 12 months to May 2020 and 2025
|
|||||||