Last month, the UK auction market showed signs of softening compared with the same month last year.

Lots offered dipped by 1.6% to 2,962, while lots sold fell by 6.3% to 1,993. The overall success rate dropped from 70.7% to 67.3%, pointing to more selective buyer behaviour. The total raised declined by 9.0% year-on-year to £389.2m.

Residential supply held steady, up 0.4%, though sales volumes were down 4.1%. Commercial performance was more noticeably affected, with lots sold down 21.8% and the total raised falling by 41.3%.

EIG’s founder, David Sandeman, said: “Looking at the regional data, results were mixed. The East Midlands, North-West Home Counties and Wales all recorded solid growth across activity levels and capital raised.

“London and the South-East, by contrast, saw declines across most measures, particularly within the commercial sector.

“Scotland and Northern Ireland reflected a more polarised picture, with strong results in some areas offset by weaker conversion rates in others.

“Yorkshire and The Humber delivered a strong quarter commercially, though residential performance pulled the overall figures lower.”

Overall Statistics June 2025
Total Lots Offered 2,962
Total Lots Sold 1,993
Percent Sold 67.3%
Total Realised £389,239,600

National Auction Analysis:

Overall

N.B. Figures in brackets denote the comparative period last year

June 2025 April 2025 to June 2025 July 2024 to June 2025
Lots Offered 2,962 (3,009) 1.6% 9,866 (9,560) 3.2% 39,886 (37,491) ▲ 6.4%
Lots Sold 1,993 (2,126) 6.3% 6,759 (6,800) 0.6% 27,947 (26,611) 5.0%
Percent Sold 67.3% (70.7%) 4.8% 68.5% (71.1%) 3.7% 70.1% (71.0%) 1.3%
Total Raised £389.2M (£427.8M) 9.0% £1,310.6M (£1,317.0M) 0.5% £5,593.3M (£5,098.1M) 9.7%

Residential

N.B. Figures in brackets denote the comparative period last year

June 2025 April 2025 to June 2025 July 2024 to June 2025
Lots Offered 2,651 (2,640) 0.4% 8,749 (8,463) 3.4% 35,311 (33,036) ▲ 6.9%
Lots Sold 1,788 (1,864) 4.1% 5,978 (6,041) 1.0% 24,746 (23,508) 5.3%
Percent Sold 67.4% (70.6%) 4.5% 68.3% (71.4%) 4.3% 70.1% (71.2%) 1.5%
Total Raised £331.1M (£328.6M) 0.8% £1,079.9M (£1,058.1M) 2.1% £4,504.4M (£3,978.5M) 13.2%

Commercial

N.B. Figures in brackets denote the comparative period last year

June 2025 April 2025 to June 2025 July 2024 to June 2025
Lots Offered 311 (369) 15.7% 1,117 (1,097) 1.8% 4,575 (4,455) ▲ 2.7%
Lots Sold 205 (262) 21.8% 781 (759) 2.9% 3,201 (3,103) 3.2%
Percent Sold 65.9% (71.0%) 7.2% 69.9% (69.2%) 1.0% 70.0% (69.7%) 0.4%
Total Raised £58.2M (£99.1M) 41.3% £230.7M (£258.9M) 10.9% £1,088.8M (£1,119.6M) 2.7%

Regional Auction Analysis

As is usually the case, variations across all the measurable parameters can be seen across the regions.

N.B. Figures in brackets denote the comparative period last year

East Anglia

(Includes Cambridgeshire, Norfolk, Suffolk)

April 2025 to June 2025 Total Residential Commercial
Lots Offered 499 (453) 10.2% 460 (410) 12.2% 39 (43) 9.3%
Lots Sold 335 (324) 3.4% 308 (294) 4.8% 27 (30) 10.0%
Percent Sold 67.1% (71.5%) 6.2% 67.0% (71.7%) 6.6% 69.2% (69.8%) 0.9%
Total Raised £60.7M (£59.0M) 3.0% £55.6M (£48.4M) 15.0% £5.1M (£10.6M) 52.1%

East Midlands

(Includes Derbyshire, Leicestershire, Lincolnshire, Northamptonshire, Nottinghamshire, Rutland)

April 2025 to June 2025 Total Residential Commercial
Lots Offered 854 (758) 12.7% 760 (662) 14.8% 94 (96) 2.1%
Lots Sold 608 (551) 10.3% 536 (473) 13.3% 72 (78) 7.7%
Percent Sold 71.2% (72.7%) 2.1% 70.5% (71.5%) 1.4% 76.6% (81.2%) 5.7%
Total Raised £104.6M (£89.0M) 17.5% £78.8M (£70.5M) 11.7% £25.8M (£18.5M) 39.7%

London

April 2025 to June 2025 Total Residential Commercial
Lots Offered 725 (738) 1.8% 656 (678) 3.2% 69 (60) ▲ 15.0%
Lots Sold 530 (557) 4.8% 478 (511) 6.5% 52 (46) 13.0%
Percent Sold 73.1% (75.5%) 3.2% 72.9% (75.4%) 3.3% 75.4% (76.7%) 1.7%
Total Raised £243.9M (£279.1M) 12.6% £208.8M (£228.8M) 8.7% £35.1M (£50.3M) 30.3%

North-East

(Includes Cleveland, County Durham, Northumberland, Tyne and Wear)

April 2025 to June 2025 Total Residential Commercial
Lots Offered 642 (802) 20.0% 582 (765) 23.9% 60 (37) ▲ 62.2%
Lots Sold 443 (602) 26.4% 394 (575) 31.5% 49 (27) 81.5%
Percent Sold 69.0% (75.1%) 8.1% 67.7% (75.2%) 10.0% 81.7% (73.0%) 11.9%
Total Raised £38.7M (£38.9M) 0.6% £28.6M (£34.3M) 16.7% £10.1M (£4.6M) 119.0%

North-West

(Includes Cheshire, Cumbria, Isle of Man, Lancashire, Merseyside)

April 2025 to June 2025 Total Residential Commercial
Lots Offered 1,448 (1,338) 8.2% 1,331 (1,182) 12.6% 117 (156) 25.0%
Lots Sold 1,019 (942) 8.2% 934 (848) 10.1% 85 (94) 9.6%
Percent Sold 70.4% (70.4%) 0.0% 70.2% (71.7%) 2.1% 72.6% (60.3%) 20.4%
Total Raised £136.5M (£128.2M) 6.5% £120.3M (£103.7M) 16.0% £16.2M (£24.5M) 33.9%

North-West Home Counties

(Includes Bedfordshire, Berkshire, Buckinghamshire, Hertfordshire, Middlesex, Oxfordshire)

April 2025 to June 2025 Total Residential Commercial
Lots Offered 675 (622) 8.5% 606 (570) 6.3% 69 (52) ▲ 32.7%
Lots Sold 482 (445) 8.3% 430 (408) 5.4% 52 (37) 40.5%
Percent Sold 71.4% (71.5%) 0.1% 71.0% (71.6%) 0.8% 75.4% (71.2%) 5.9%
Total Raised £131.5M (£117.9M) 11.6% £106.6M (£97.3M) 9.6% £24.9M (£20.5M) 21.1%

Northern Ireland

April 2025 to June 2025 Total Residential Commercial
Lots Offered 95 (55) 72.7% 60 (50) 20.0% 35 (5) ▲ 600.0%
Lots Sold 45 (29) 55.2% 24 (25) 4.0% 21 (4) 425.0%
Percent Sold 47.4% (52.7%) 10.1% 40.0% (50.0%) 20.0% 60.0% (80.0%) 25.0%
Total Raised £5.8M (£3.5M) 68.9% £2.6M (£3.0M) 13.7% £3.3M (£0.5M) 576.3%

Scotland

April 2025 to June 2025 Total Residential Commercial
Lots Offered 292 (378) 22.8% 184 (273) 32.6% 108 (105) ▲ 2.9%
Lots Sold 120 (122) 1.6% 91 (79) 15.2% 29 (43) 32.6%
Percent Sold 41.1% (32.3%) 27.2% 49.5% (28.9%) 71.3% 26.9% (41.0%) 34.4%
Total Raised £8.9M (£10.3M) 13.5% £7.0M (£4.1M) 70.9% £2.0M (£6.2M) 68.7%

South-East Home Counties

(Includes Channel Islands, East Sussex, Essex, Hampshire, Isle of Wight, Kent, Surrey, West Sussex)

April 2025 to June 2025 Total Residential Commercial
Lots Offered 1,501 (1,559) 3.7% 1,387 (1,393) 0.4% 114 (166) 31.3%
Lots Sold 1,010 (1,097) 7.9% 925 (980) 5.6% 85 (117) 27.4%
Percent Sold 67.3% (70.4%) 4.4% 66.7% (70.4%) 5.3% 74.6% (70.5%) 5.8%
Total Raised £230.8M (£247.2M) 6.6% £193.8M (£198.5M) 2.4% £37.0M (£48.7M) 24.1%

South-West

(Includes Avon, Cornwall, Devon, Dorset, Gloucestershire, Isles of Scilly, Somerset, Wiltshire)

April 2025 to June 2025 Total Residential Commercial
Lots Offered 893 (802) 11.3% 780 (673) 15.9% 113 (129) 12.4%
Lots Sold 654 (611) 7.0% 570 (512) 11.3% 84 (99) 15.2%
Percent Sold 73.2% (76.2%) 3.9% 73.1% (76.1%) 3.9% 74.3% (76.7%) 3.1%
Total Raised £128.5M (£134.0M) 4.1% £107.0M (£106.2M) 0.7% £21.6M (£27.7M) 22.3%

Wales

April 2025 to June 2025 Total Residential Commercial
Lots Offered 650 (599) 8.5% 546 (522) 4.6% 104 (77) ▲ 35.1%
Lots Sold 433 (401) 8.0% 356 (346) 2.9% 77 (55) 40.0%
Percent Sold 66.6% (66.9%) 0.4% 65.2% (66.3%) 1.7% 74.0% (71.4%) 3.6%
Total Raised £53.2M (£47.3M) 12.5% £40.2M (£39.0M) 3.3% £12.9M (£8.3M) 55.5%

West Midlands

(Includes Herefordshire, Shropshire, Staffordshire, Warwickshire, West Midlands, Worcestershire)

April 2025 to June 2025 Total Residential Commercial
Lots Offered 873 (766) 14.0% 776 (672) 15.5% 97 (94) ▲ 3.2%
Lots Sold 607 (594) 2.2% 538 (522) 3.1% 69 (72) 4.2%
Percent Sold 69.5% (77.5%) 10.3% 69.3% (77.7%) 10.8% 71.1% (76.6%) 7.2%
Total Raised £97.2M (£95.8M) 1.4% £80.4M (£75.2M) 6.8% £16.8M (£20.6M) 18.3%

Yorkshire and The Humber

(Includes North Humberside, North Yorkshire, South Humberside, South Yorkshire, West Yorkshire)

April 2025 to June 2025 Total Residential Commercial
Lots Offered 719 (690) 4.2% 621 (613) 1.3% 98 (77) ▲ 27.3%
Lots Sold 473 (525) 9.9% 394 (468) 15.8% 79 (57) 38.6%
Percent Sold 65.8% (76.1%) 13.5% 63.4% (76.3%) 16.9% 80.6% (74.0%) 8.9%
Total Raised £70.2M (£66.9M) 5.0% £50.2M (£49.1M) 2.2% £20.0M (£17.7M) 12.7%

Disclaimer: The figures are based on sales data provided by the auctioneers. 





Source link

Leave A Reply

Exit mobile version